Nuvoton Technology datasheet
M031 datasheet
Nuvoton Technology covers 21 ordering codes with this one datasheet. The table below lists each code with the package, pin count our catalog records for it, so you can pick the variant before you open the PDF.
At a glance
- Manufacturer
- Nuvoton Technology
- Category
- MCUs & Processors
- Core / Function
- ARM Cortex-M0 (72 MHz)
- Ordering codes
- 21
- Packages
- LQFP-64 (7x7 mm), LQFP-48, LQFP-128, QFN-33 (4x4 mm) and 3 more
- Pin counts
- 20 to 128
- Datasheet
- 2.8 MB PDF
Device
- M031 microcontroller: ARM Cortex-M0 at 72 MHz, 16 KB Flash, 2 KB SRAM
M031 ordering codes (21)
| Ordering code | Package | Pins |
|---|---|---|
| M031EB0AE | TSSOP-28 | 28 |
| M031EC1AE | TSSOP-28 | 28 |
| M031FC1AE | TSSOP-20 | 20 |
| M031KG6AE | LQFP-128 | 128 |
| M031KG8AE | LQFP-128 | 128 |
| M031KIAAE | LQFP-128 | 128 |
| M031LC2AE | LQFP-48 | 48 |
| M031LD2AE | LQFP-48 | 48 |
| M031LE3AE | LQFP-48 | 48 |
| M031LG6AE | LQFP-48 | 48 |
| M031LG8AE | LQFP-48 | 48 |
| M031SC2AE | LQFP-64 (7x7 mm) | 64 |
| M031SD2AE | LQFP-64 (7x7 mm) | 64 |
| M031SE3AE | LQFP-64 (7x7 mm) | 64 |
| M031SG6AE | LQFP-64 (7x7 mm) | 64 |
| M031SG8AE | LQFP-64 (7x7 mm) | 64 |
| M031SIAAE | LQFP-64 (7x7 mm) | 64 |
| M031TB0AE | QFN-33 (4x4 mm) | 33 |
| M031TC1AE | QFN-33 (4x4 mm) | 33 |
| M031TD2AE | QFN-33 (4x4 mm) | 33 |
| M031TE3AE | QFN-33 | 33 |
By package: LQFP-64 (7x7 mm) (6), LQFP-48 (5), LQFP-128 (3), QFN-33 (4x4 mm) (3), TSSOP-28 (2), QFN-33 (1), TSSOP-20 (1).
Package, pin count and temperature are our catalog's record for each code. Check them against the ordering information in the datasheet before you commit a code to a design.