Nuvoton Technology datasheet
M482 / M481 / M483 and 4 more datasheet
Nuvoton Technology covers 38 ordering codes with this one datasheet. The table below lists each code with the package, pin count our catalog records for it, so you can pick the variant before you open the PDF.
At a glance
- Manufacturer
- Nuvoton Technology
- Category
- MCUs & Processors
- Core / Function
- ARM Cortex-M4 (192 MHz)
- Ordering codes
- 38
- Packages
- LQFP-64, QFN-33, LQFP-128, LQFP-48 and 1 more
- Pin counts
- 33, 48, 64, 128
- Datasheet
- 7.7 MB PDF
Devices in this datasheet
- M482 USB FS OTG microcontroller: ARM Cortex-M4 at 192 MHz, 256 KB Flash, 128 KB SRAM
- M481 Base microcontroller: ARM Cortex-M4 at 192 MHz, 128 KB Flash, 64 KB SRAM
- M483 CAN microcontroller: ARM Cortex-M4 at 192 MHz, 256 KB Flash, 128 KB SRAM
- M485 Crypto microcontroller: ARM Cortex-M4 at 192 MHz, 512 KB Flash, 160 KB SRAM
- M484 USB HS OTG microcontroller: ARM Cortex-M4 at 192 MHz, 512 KB Flash, 160 KB SRAM
- M487 Ethernet microcontroller: ARM Cortex-M4 at 192 MHz, 512 KB Flash, 160 KB SRAM
- M480 microcontroller: ARM Cortex-M4 at 192 MHz, 256 KB Flash, 160 KB SRAM
M482 / M481 / M483 and 4 more ordering codes (38)
| Ordering code | Device | Package | Pins |
|---|---|---|---|
| M481LE8AE | M481 | LQFP-48 | 48 |
| M481LGCAE | M481 | LQFP-48 | 48 |
| M481LIDAE | M481 | LQFP-48 | 48 |
| M481SE8AE | M481 | LQFP-64 | 64 |
| M481SGCAE | M481 | LQFP-64 | 64 |
| M481SGCAE2A | M481 | LQFP-64 | 64 |
| M481SIDAE | M481 | LQFP-64 | 64 |
| M481ZE8AE | M481 | QFN-33 | 33 |
| M481ZGCAE | M481 | QFN-33 | 33 |
| M481ZGDAE | M480 | QFN-33 | 33 |
| M481ZIDAE | M481 | QFN-33 | 33 |
| M482KGCAE | M482 | LQFP-128 | 128 |
| M482KIDAE | M482 | LQFP-128 | 128 |
| M482LE8AE | M482 | LQFP-48 | 48 |
| M482LGCAE | M482 | LQFP-48 | 48 |
| M482LIDAE | M482 | LQFP-48 | 48 |
| M482SE8AE | M482 | LQFP-64 | 64 |
| M482SGCAE | M482 | LQFP-64 | 64 |
| M482SIDAE | M482 | LQFP-64 | 64 |
| M482ZE8AE | M482 | QFN-33 | 33 |
| M482ZGCAE | M482 | QFN-33 | 33 |
| M482ZIDAE | M482 | QFN-33 | 33 |
| M483KGCAE2A | M483 | LQFP-128 | 128 |
| M483KIDAE | M483 | LQFP-128 | 128 |
| M483SE8AE | M483 | LQFP-64 | 64 |
| M483SGCAE | M483 | LQFP-64 | 64 |
| M483SGCAE2A | M483 | LQFP-64 | 64 |
| M483SIDAE | M483 | LQFP-64 | 64 |
| M484KIDAE | M484 | LQFP-128 | 128 |
| M484SIDAE | M484 | LQFP-64 | 64 |
| M484SIDAE2U | M484 | LQFP-64 | 64 |
| M485KIDAE | M485 | LQFP-128 | 128 |
| M485LIDAE | M485 | LQFP-48 | 48 |
| M485SIDAE | M485 | LQFP-64 | 64 |
| M485YIDAE | M485 | QFN-48 | 48 |
| M485ZIDAE | M485 | QFN-33 | 33 |
| M487KIDAE | M487 | LQFP-128 | 128 |
| M487SIDAE | M487 | LQFP-64 | 64 |
By package: LQFP-64 (15), QFN-33 (8), LQFP-128 (7), LQFP-48 (7), QFN-48 (1).
Package, pin count and temperature are our catalog's record for each code. Check them against the ordering information in the datasheet before you commit a code to a design.