Puya Semiconductor datasheet
PY32F030 datasheet
Puya Semiconductor covers 39 ordering codes with this one datasheet. The table below lists each code with the package, pin count and temperature range our catalog records for it, so you can pick the variant before you open the PDF.
At a glance
- Manufacturer
- Puya Semiconductor
- Category
- MCUs & Processors
- Core / Function
- ARM Cortex-M0+ (48 MHz)
- Ordering codes
- 39
- Packages
- TSSOP-20, QFN-20, QFN-32, LQFP-32 and 3 more
- Pin counts
- 8, 20, 24, 32
- Temperature ranges
- -40 to 85 °C, -40 to 105 °C
- Datasheet
- 3.5 MB PDF
Device
- PY32F030 Cortex-M0+ MCU: up to 48 MHz, 32 KB Flash, 4 KB SRAM, 23 I/O
PY32F030 ordering codes (39)
| Ordering code | Package | Pins | Temperature |
|---|---|---|---|
| PY32F030E16U6-E | QFN-24 | 24 | -40 to 85 °C |
| PY32F030E18M6 | SSOP-24 | 24 | -40 to 85 °C |
| PY32F030E18U6-E | QFN-24 | 24 | -40 to 85 °C |
| PY32F030E26M6 | SSOP-24 | 24 | -40 to 85 °C |
| PY32F030E26M6-E | SSOP-24 | 24 | -40 to 85 °C |
| PY32F030F16U6 | QFN-20 | 20 | -40 to 85 °C |
| PY32F030F17P6 | TSSOP-20 | 20 | -40 to 85 °C |
| PY32F030F18P6 | TSSOP-20 | 20 | -40 to 85 °C |
| PY32F030F18U6 | QFN-20 | 20 | -40 to 85 °C |
| PY32F030F18U6-E | QFN-20 | 20 | -40 to 85 °C |
| PY32F030F26P6 | TSSOP-20 | 20 | -40 to 85 °C |
| PY32F030F26P7 | TSSOP-20 | 20 | -40 to 105 °C |
| PY32F030F26U6 | QFN-20 | 20 | -40 to 85 °C |
| PY32F030F27P6 | TSSOP-20 | 20 | -40 to 85 °C |
| PY32F030F27P7 | TSSOP-20 | 20 | -40 to 105 °C |
| PY32F030F28P7-E | TSSOP-20 | 20 | -40 to 105 °C |
| PY32F030F28U6 | QFN-20 | 20 | -40 to 85 °C |
| PY32F030F28U6-E | QFN-20 | 20 | -40 to 85 °C |
| PY32F030F28U7 | QFN-20 | 20 | -40 to 105 °C |
| PY32F030F28U7-E | QFN-20 | 20 | -40 to 105 °C |
| PY32F030F36U6 | QFN-20 | 20 | -40 to 85 °C |
| PY32F030F38P6 | TSSOP-20 | 20 | -40 to 85 °C |
| PY32F030F38P7 | TSSOP-20 | 20 | -40 to 105 °C |
| PY32F030F46P6 | TSSOP-20 | 20 | -40 to 85 °C |
| PY32F030K14T6 | LQFP-32 | 32 | -40 to 85 °C |
| PY32F030K16T7 | LQFP-32 | 32 | -40 to 105 °C |
| PY32F030K18T6 | LQFP-32 | 32 | -40 to 85 °C |
| PY32F030K26T6 | LQFP-32 | 32 | -40 to 85 °C |
| PY32F030K28T6-E | LQFP-32 | 32 | -40 to 85 °C |
| PY32F030K28T7 | LQFP-32 | 32 | -40 to 105 °C |
| PY32F030K28U6 | QFN-32 | 32 | -40 to 85 °C |
| PY32F030K28U6-E | QFN-32 | 32 | -40 to 85 °C |
| PY32F030K28U7 | QFN-32 | 32 | -40 to 105 °C |
| PY32F030K28U7-E | QFN-32 | 32 | -40 to 105 °C |
| PY32F030K38U6-E | QFN-32 | 32 | -40 to 85 °C |
| PY32F030K46U6-E | QFN-32 | 32 | -40 to 85 °C |
| PY32F030K48U6-E | QFN-32 | 32 | -40 to 85 °C |
| PY32F030K48U7-E | QFN-32 | 32 | -40 to 105 °C |
| PY32F030L14D6 | DFN-8 | 8 | -40 to 85 °C |
By package: TSSOP-20 (10), QFN-20 (9), QFN-32 (8), LQFP-32 (6), SSOP-24 (3), QFN-24 (2), DFN-8 (1).
Package, pin count and temperature are our catalog's record for each code. Check them against the ordering information in the datasheet before you commit a code to a design.