Sonix Technology datasheet
SN8F5711 / SN8F5712 / SN8F5713 and 3 more datasheet
Sonix Technology covers 10 ordering codes with this one datasheet. The table below lists each code with the package, pin count and temperature range our catalog records for it, so you can pick the variant before you open the PDF.
At a glance
- Manufacturer
- Sonix Technology
- Category
- MCUs & Processors
- Core / Function
- 8051 8-bit
- Ordering codes
- 10
- Packages
- SOP-8, DIP-14, DIP-16, DIP-20 and 5 more
- Pin counts
- 8 to 24
- Temperature ranges
- -40 to 85 °C
- Datasheet
- 3.9 MB PDF
Devices in this datasheet
- SN8F5711 8051 microcontroller: 8K-Flash ROM, 256+512KB RAM, 1.8V~5.5V
- SN8F5712 8051 microcontroller: 8K-Flash ROM, 256+512KB RAM, 1.8V~5.5V
- SN8F5713 8051 microcontroller: 8K-Flash ROM, 256+512KB RAM, 1.8V~5.5V
- SN8F57131 8051 microcontroller: 8K-Flash ROM, 256+512KB RAM, 1.8V~5.5V
- SN8F57112 8051 microcontroller: 8K-Flash ROM, 256+512KB RAM, 1.8V~5.5V
- SN8F57113 8051 microcontroller: 8K-Flash ROM, 256+512KB RAM, 1.8V~5.5V
SN8F5711 / SN8F5712 / SN8F5713 and 3 more ordering codes (10)
| Ordering code | Device | Package | Pins | Temperature |
|---|---|---|---|---|
| SN8F57112SG | SN8F57112 | SOP-8 | 8 | -40 to 85 °C |
| SN8F57113SG | SN8F57113 | SOP-8 | 8 | -40 to 85 °C |
| SN8F5711PG | SN8F5711 | DIP-16 | 16 | -40 to 85 °C |
| SN8F5711SG | SN8F5711 | SOP-16 | 16 | -40 to 85 °C |
| SN8F5712PG | SN8F5712 | DIP-20 | 20 | -40 to 85 °C |
| SN8F5712SG | SN8F5712 | SOP-20 | 20 | -40 to 85 °C |
| SN8F57131PG | SN8F57131 | DIP-14 | 14 | -40 to 85 °C |
| SN8F57131SG | SN8F57131 | SOP-14 | 14 | -40 to 85 °C |
| SN8F5713SG | SN8F5713 | SOP-24 | 24 | -40 to 85 °C |
| SN8F5713TG | SN8F5713 | TSSOP-24 | 24 | -40 to 85 °C |
By package: SOP-8 (2), DIP-14 (1), DIP-16 (1), DIP-20 (1), SOP-14 (1), SOP-16 (1), SOP-20 (1), SOP-24 (1), TSSOP-24 (1).
Package, pin count and temperature are our catalog's record for each code. Check them against the ordering information in the datasheet before you commit a code to a design.
Other Sonix Technology datasheets in this family
- SN8F5702 / SN8F570212 / SN8F570200 and 3 more9 ordering codes
- SN8F5705 / SN8F5708 / SN8F57082 and 6 more13 ordering codes
- SN8F57012 ordering codes
- SN8F570212A / SN8F570213A2 ordering codes
- SN8F5703 / SN8F570310 / SN8F570311 and 2 more8 ordering codes
- SN8F5703A / SN8F570320A / SN8F570310A and 2 more9 ordering codes