Sonix Technology datasheet
SN8F5814 / SN8F5812 / SN8F5813 datasheet
Sonix Technology covers 7 ordering codes with this one datasheet. The table below lists each code with the package, pin count and temperature range our catalog records for it, so you can pick the variant before you open the PDF.
At a glance
- Manufacturer
- Sonix Technology
- Category
- MCUs & Processors
- Core / Function
- 8051 8-bit
- Ordering codes
- 7
- Packages
- SOP-20, SOP-24, SOP-28, SSOP-28 and 3 more
- Pin counts
- 20, 24, 28
- Temperature ranges
- -40 to 85 °C
- Datasheet
- 4.1 MB PDF
Devices in this datasheet
- SN8F5814 8051 microcontroller: 16K-Flash ROM, 256+512KB RAM, 1.8V~5.5V
- SN8F5812 8051 microcontroller: 16K-Flash ROM, 256+512KB RAM, 1.8V~5.5V
- SN8F5813 8051 microcontroller: 16K-Flash ROM, 256+512KB RAM, 1.8V~5.5V
SN8F5814 / SN8F5812 / SN8F5813 ordering codes (7)
| Ordering code | Device | Package | Pins | Temperature |
|---|---|---|---|---|
| SN8F5812SG | SN8F5812 | SOP-20 | 20 | -40 to 85 °C |
| SN8F5812TG | SN8F5812 | TSSOP-20 | 20 | -40 to 85 °C |
| SN8F5813SG | SN8F5813 | SOP-24 | 24 | -40 to 85 °C |
| SN8F5813TG | SN8F5813 | TSSOP-24 | 24 | -40 to 85 °C |
| SN8F5814SG | SN8F5814 | SOP-28 | 28 | -40 to 85 °C |
| SN8F5814TG | SN8F5814 | TSSOP-28 | 28 | -40 to 85 °C |
| SN8F5814XG | SN8F5814 | SSOP-28 | 28 | -40 to 85 °C |
By package: SOP-20 (1), SOP-24 (1), SOP-28 (1), SSOP-28 (1), TSSOP-20 (1), TSSOP-24 (1), TSSOP-28 (1).
Package, pin count and temperature are our catalog's record for each code. Check them against the ordering information in the datasheet before you commit a code to a design.