Texas Instruments datasheet
LM2903 / LM2903B / LM393 and 6 more datasheet
Texas Instruments covers 33 ordering codes with this one datasheet. The table below lists each code with the package, pin count and temperature range our catalog records for it, so you can pick the variant before you open the PDF.
At a glance
- Manufacturer
- Texas Instruments
- Category
- Analog & Power
- Core / Function
- Comparators
- Ordering codes
- 33
- Packages
- SOIC-8 (D), VSSOP-8 (DGK), TSSOP-8 (PW), PDIP-8 (P) and 3 more
- Pin counts
- 8
- Temperature ranges
- -40 to 125 °C, 0 to 70 °C, -25 to 85 °C, -40 to 85 °C, -55 to 125 °C
- Datasheet
- 3.1 MB PDF
Devices in this datasheet
- LM2903: Dual differential comparator
- LM2903B: Dual industrial grade standard comparator
- LM393: Dual differential comparator, commercial grade
- LM393A: Precision dual differential comparator, industrial grade
- LM393B: Dual commercial grade standard comparator
- LM293: Dual differential comparator, industrial grade
- LM2903V: Dual Differential Comparator, Enhanced Voltage
- LM293A: Dual precision standard comparator, extended temperature
- LM193: Dual military grade standard comparator
LM2903 / LM2903B / LM393 and 6 more ordering codes (33)
| Ordering code | Device | Package | Pins | Temperature |
|---|---|---|---|---|
| LM193DR | LM193 | SOIC-8 (D) | 8 | -55 to 125 °C |
| LM2903BIDDFR | LM2903B | SOT-23-THIN-8 (DDF) | 8 | -40 to 125 °C |
| LM2903BIDGKR | LM2903B | VSSOP-8 (DGK) | 8 | -40 to 125 °C |
| LM2903BIDR | LM2903B | SOIC-8 (D) | 8 | -40 to 125 °C |
| LM2903BIDSGR | LM2903B | WSON-8 (DSG) | 8 | -40 to 125 °C |
| LM2903BIPWR | LM2903B | TSSOP-8 (PW) | 8 | -40 to 125 °C |
| LM2903DGKR | LM2903 | VSSOP-8 (DGK) | 8 | -40 to 125 °C |
| LM2903DR | LM2903 | SOIC-8 (D) | 8 | -40 to 125 °C |
| LM2903P | LM2903 | PDIP-8 (P) | 8 | -40 to 125 °C |
| LM2903PSR | LM2903 | SO-8 (PS) | 8 | -40 to 125 °C |
| LM2903PWR | LM2903 | TSSOP-8 (PW) | 8 | -40 to 125 °C |
| LM2903VQDR | LM2903V | SOIC-8 (D) | 8 | -40 to 125 °C |
| LM2903VQPWR | LM2903V | TSSOP-8 (PW) | 8 | -40 to 125 °C |
| LM293ADGKR | LM293A | VSSOP-8 (DGK) | 8 | -25 to 85 °C |
| LM293ADR | LM293A | SOIC-8 (D) | 8 | -25 to 85 °C |
| LM293DGKR | LM293 | VSSOP-8 (DGK) | 8 | -25 to 85 °C |
| LM293DR | LM293 | SOIC-8 (D) | 8 | -25 to 85 °C |
| LM293P | LM293 | PDIP-8 (P) | 8 | -25 to 85 °C |
| LM393ADGKR | LM393A | VSSOP-8 (DGK) | 8 | 0 to 70 °C |
| LM393ADR | LM393A | SOIC-8 (D) | 8 | 0 to 70 °C |
| LM393AP | LM393A | PDIP-8 (P) | 8 | 0 to 70 °C |
| LM393APSR | LM393A | SO-8 (PS) | 8 | 0 to 70 °C |
| LM393APWR | LM393A | TSSOP-8 (PW) | 8 | 0 to 70 °C |
| LM393BIDDFR | LM393B | SOT-23-THIN-8 (DDF) | 8 | -40 to 85 °C |
| LM393BIDGKR | LM393B | VSSOP-8 (DGK) | 8 | -40 to 85 °C |
| LM393BIDR | LM393B | SOIC-8 (D) | 8 | -40 to 85 °C |
| LM393BIDSGR | LM393B | WSON-8 (DSG) | 8 | -40 to 85 °C |
| LM393BIPWR | LM393B | TSSOP-8 (PW) | 8 | -40 to 85 °C |
| LM393DGKR | LM393 | VSSOP-8 (DGK) | 8 | 0 to 70 °C |
| LM393DR | LM393 | SOIC-8 (D) | 8 | 0 to 70 °C |
| LM393P | LM393 | PDIP-8 (P) | 8 | 0 to 70 °C |
| LM393PS | LM393 | SO-8 (PS) | 8 | 0 to 70 °C |
| LM393PWR | LM393 | TSSOP-8 (PW) | 8 | 0 to 70 °C |
By package: SOIC-8 (D) (9), VSSOP-8 (DGK) (7), TSSOP-8 (PW) (6), PDIP-8 (P) (4), SO-8 (PS) (3), SOT-23-THIN-8 (DDF) (2), WSON-8 (DSG) (2).
Package, pin count and temperature are our catalog's record for each code. Check them against the ordering information in the datasheet before you commit a code to a design.