Texas Instruments datasheet
TPS54338 / TPS54438 / TPS54538 datasheet
Texas Instruments covers 3 ordering codes with this one datasheet. The table below lists each code with the package, pin count and temperature range our catalog records for it, so you can pick the variant before you open the PDF.
At a glance
- Manufacturer
- Texas Instruments
- Category
- Analog & Power
- Core / Function
- DC/DC converters
- Ordering codes
- 3
- Packages
- VQFN-HR-9 (RQF)
- Pin counts
- 9
- Temperature ranges
- -40 to 150 °C
- Datasheet
- 2.5 MB PDF
Devices in this datasheet
- TPS54338: 3.8V to 28V Input, 3A, 200kHz to 2.2MHz synchronous buck converter
- TPS54438: 3.8V to 28V Input, 4A, 200kHz to 2.2MHz synchronous buck converter
- TPS54538: 3.8-V to 28-V, 5-A, 200-kHz to 2.2-MHz, synchronous buck converter
TPS54338 / TPS54438 / TPS54538 ordering codes (3)
| Ordering code | Device | Package | Pins | Temperature |
|---|---|---|---|---|
| TPS54338RQFR | TPS54338 | VQFN-HR-9 (RQF) | 9 | -40 to 150 °C |
| TPS54438RQFR | TPS54438 | VQFN-HR-9 (RQF) | 9 | -40 to 150 °C |
| TPS54538RQFR | TPS54538 | VQFN-HR-9 (RQF) | 9 | -40 to 150 °C |
Package, pin count and temperature are our catalog's record for each code. Check them against the ordering information in the datasheet before you commit a code to a design.